Blox Fruit Values
Welcome to Blox Fruit Valuez — your trusted source for accurate and up-to-date fruit values.
We provide daily-refreshed values, the latest codes, helpful guides, stock updates, and everything you need related to Blox Fruits. a complete player-friendly wiki built for clarity and reliability.
Blox Fruit Trading Values ( Updated On Daily Basis)
Lets Review about the Values in Detail.
Common Fruits

Rocket
| Robux Price | 50 |
| Beli Price | 5k |
| Physical Value | 5k |
| Permenant Value | 10M |
| Demand | (1/10) |
| Status | Stable |

Spin
| Robux Price | 75 |
| Beli Price | 7.5k |
| Physical Value | 7.5k |
| Permenant Value | 15M |
| Demand | (1/10) |
| Status | Stable |

Blade
| Robux Price | 100 |
| Beli Price | 30k |
| Physical Value | 50k |
| Permenant Value | 20M |
| Demand | (1/10) |
| Status | Stable |

Spring
| Robux Price | 180 |
| Beli Price | 6k |
| Physical Value | 60k |
| Permenant Value | 45M |
| Demand | (1/10) |
| Status | Stable |

Bomb
| Robux Price | 220 |
| Beli Price | 80k |
| Physical Value | 80k |
| Permenant Value | 55M |
| Demand | (1/10) |
| Status | Stable |

Smoke
| Robux Price | 100 |
| Beli Price | 30k |
| Physical Value | 50k |
| Permenant Value | 20M |
| Demand | (1/10) |
| Status | Stable |

Spike
| Robux Price | 380 |
| Beli Price | 180k |
| Physical Value | 180k |
| Permenant Value | 95M |
| Demand | (1/10) |
| Status | Stable |
Uncommon Fruits

Flame
| Robux Price | 550 |
| Beli Price | 250k |
| Physical Value | 250k |
| Permenant Value | 220M |
| Demand | (1/10) |
| Status | Stable |

Dark
| Robux Price | 950 |
| Beli Price | 500k |
| Physical Value | 400k |
| Permenant Value | 380M |
| Demand | (1/10) |
| Status | Stable |

Sand
| Robux Price | 850 |
| Beli Price | 420k |
| Physical Value | 420k |
| Permenant Value | 340M |
| Demand | (1/10) |
| Status | Stable |

Ice
| Robux Price | 750 |
| Beli Price | 350k |
| Physical Value | 550k |
| Permenant Value | 310M |
| Demand | (2/10) |
| Status | Stable |

Eagle
| Robux Price | 975 |
| Beli Price | 550k |
| Physical Value | 800K |
| Permenant Value | 400M |
| Demand | (2/10) |
| Status | Stable |

Diamond
| Robux Price | 1,000 |
| Beli Price | 600k |
| Physical Value | 1M |
| Permenant Value | 415M |
| Demand | (2/10) |
| Status | Stable |
Rare Fruits

Rubber
| Robux Price | 1,200 |
| Beli Price | 750k |
| Physical Value | 700k |
| Permenant Value | 450M |
| Demand | (1/10) |
| Status | Stable |

Light
| Robux Price | 1,100 |
| Beli Price | 650k |
| Physical Value | 800k |
| Permenant Value | 430M |
| Demand | (2/10) |
| Status | Stable |

Ghost
| Robux Price | 1,275 |
| Beli Price | 940k |
| Physical Value | 800k |
| Permenant Value | 530M |
| Demand | (1/10) |
| Status | Underpaid |

Magma
| Robux Price | 1,300 |
| Beli Price | 960k |
| Physical Value | 1.15M |
| Permenant Value | 540M |
| Demand | (8/10) |
| Status | Overpaid |
Legendary Fruits

Quake
| Robux Price | 1,500 |
| Beli Price | 1M |
| Physical Value | 1M |
| Permenant Value | 625M |
| Demand | (2/10) |
| Status | Stable |

Spider
| Robux Price | 1,800 |
| Beli Price | 1.5M |
| Physical Value | 1.5M |
| Permenant Value | 750M |
| Demand | (2/10) |
| Status | Stable |

Love
| Robux Price | 1,700 |
| Beli Price | 1.3M |
| Physical Value | 1.5M |
| Permenant Value | 705M |
| Demand | (3/10) |
| Status | Stable |

Sound
| Robux Price | 1,900 |
| Beli Price | 1.7M |
| Physical Value | 2.5M |
| Permenant Value | 790M |
| Demand | (4/10) |
| Status | Stable |

Phoenix
| Robux Price | 2,000 |
| Beli Price | 1.8M |
| Physical Value | 2.75M |
| Permenant Value | 830M |
| Demand | (3/10) |
| Status | Stable |

Creation
| Robux Price | 1,750 |
| Beli Price | 1.4M |
| Physical Value | 3.5M |
| Permenant Value | 730M |
| Demand | (4/10) |
| Status | Stable |

Blizzard
| Robux Price | 2,250 |
| Beli Price | 2.4M |
| Physical Value | 5M |
| Permenant Value | 935M |
| Demand | (5/10) |
| Status | Stable |

Buddha
| Robux Price | 1,650 |
| Beli Price | 1.2M |
| Physical Value | 10M |
| Permenant Value | 685M |
| Demand | (10/10) |
| Status | Overpaid |

Portal
| Robux Price | 2,000 |
| Beli Price | 1.9M |
| Physical Value | 10M |
| Permenant Value | 840M |
| Demand | (10/10) |
| Status | Overpaid |

Pain
| Robux Price | 2,200 |
| Beli Price | 2.3M |
| Physical Value | 30M |
| Permenant Value | 1.45B |
| Demand | (6/10) |
| Status | Fluctuating |

Lightning
| Robux Price | 2,100 |
| Beli Price | 2.1M |
| Physical Value | 7.0M |
| Permenant Value | 375M |
| Demand | (5/10) |
| Status | Fluctuating |
Mythical Fruits

Shadow
| Robux Price | 2,425 |
| Beli Price | 2.9M |
| Physical Value | 6.5M |
| Permenant Value | 1.45B |
| Demand | (5/10) |
| Status | Stable |

Control
| Robux Price | 2500 |
| Beli Price | 3.2M |
| Physical Value | 10M |
| Permenant Value | 1.56B |
| Demand | (4/10) |
| Status | Stable |

Mammoth
| Robux Price | 2,350 |
| Beli Price | 2.7M |
| Physical Value | 10M |
| Permenant Value | 1.45B |
| Demand | (5/10) |
| Status | Stable |

Spirit
| Robux Price | 2,550 |
| Beli Price | 3.4M |
| Physical Value | 10M |
| Permenant Value | 1.61B |
| Demand | (6/10) |
| Status | Stable |

Venom
| Robux Price | 2,450 |
| Beli Price | 3M |
| Physical Value | 10M |
| Permenant Value | 1.45B |
| Demand | (6/10) |
| Status | Stable |

Gravity
| Robux Price | 2,300 |
| Beli Price | 2.5M |
| Physical Value | 10M |
| Permenant Value | 4.05B |
| Demand | (8/10) |
| Status | Stable |

T-Rex
| Robux Price | 2350 |
| Beli Price | 2.7M |
| Physical Value | 20M |
| Permenant Value | 1.45B |
| Demand | (8/10) |
| Status | Stable |

Dough
| Robux Price | 2,400 |
| Beli Price | 2.8M |
| Physical Value | 30M |
| Permenant Value | 1.45B |
| Demand | (10/10) |
| Status | Stable |

Tiger
| Robux Price | 3,000 |
| Beli Price | 5M |
| Physical Value | 160M |
| Permenant Value | 4.58B |
| Demand | (10/10) |
| Status | Overpaid |

Gas
| Robux Price | 2,500 |
| Beli Price | 3.2M |
| Physical Value | 75M |
| Permenant Value | 1.61B |
| Demand | (8/10) |
| Status | Stable |

Yeti
| Robux Price | 3,000 |
| Beli Price | 5M |
| Physical Value | 160M |
| Permenant Value | 1.74B |
| Demand | (10/10) |
| Status | Stable |

Kitsune
| Robux Price | 4,000 |
| Beli Price | 8M |
| Physical Value | 290M |
| Permenant Value | 2.32B |
| Demand | (10/10) |
| Status | Overpaid |

East Dragon
| Robux Price | 5000 |
| Beli Price | 15M |
| Physical Value | 1.16B |
| Permenant Value | 2.9B |
| Demand | (10/10) |
| Status | Overpaid |

West Dragon
| Robux Price | 5000 |
| Beli Price | 15M |
| Physical Value | 1.45B |
| Permenant Value | 2.9B |
| Demand | (10/10) |
| Status | Overpaid |
GamePass

Fast Boats
| Robux Price | 350 |
| Beli Price | – |
| Physical Value | 140M |
| Permenant Value | – |
| Demand | (9/10) |
| Status | Overpaid |

2x Boss Drops
| Robux Price | 350 |
| Beli Price | – |
| Physical Value | 140M |
| Permenant Value | – |
| Demand | (6/10) |
| Status | Overpaid |

2x Mastery
| Robux Price | 450 |
| Beli Price | – |
| Physical Value | 240M |
| Permenant Value | – |
| Demand | (10/10) |
| Status | Overpaid |

+1 Fruit Storage
| Robux Price | 400 |
| Beli Price | – |
| Physical Value | 220M |
| Permenant Value | – |
| Demand | (10/10) |
| Status | Overpaid |

Legendary Scrolls
| Robux Price | 160 |
| Beli Price | – |
| Physical Value | 230M |
| Permenant Value | – |
| Demand | (3/10) |
| Status | Stable |

Mythical Scrolls
| Robux Price | 500 |
| Beli Price | – |
| Physical Value | 400M |
| Permenant Value | – |
| Demand | (4/10) |
| Status | Stable |

Dark Blade
| Robux Price | 1.2K |
| Beli Price | – |
| Physical Value | 580M |
| Permenant Value | – |
| Demand | (9/10) |
| Status | Stable |

Fruit Notifier
| Robux Price | 2.7K |
| Beli Price | – |
| Physical Value | 1.65B |
| Permenant Value | – |
| Demand | (9/10) |
| Status | Stable |

2x Money
| Robux Price | 450 |
| Beli Price | – |
| Physical Value | 240M |
| Permenant Value | – |
| Demand | (10/10) |
| Status | Overpaid |